<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling for Free &#187; Advanced Math</title>
	<atom:link href="http://homeschool.withpurpose.com/category/math/advanced-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschool.withpurpose.com</link>
	<description>I know it ain&#039;t fancy but this site is full of free learning resources for all! Browse the categories below.</description>
	<lastBuildDate>Fri, 19 Nov 2010 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3-D algebraic surfaces</title>
		<link>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 02:43:08 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=604</guid>
		<description><![CDATA[Algebraic Surfaces Gallery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1-c703.uibk.ac.at/mathematik/project/bildergalerie/gallery.html">Algebraic Surfaces Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An extensive resource for higher math</title>
		<link>http://homeschool.withpurpose.com/2008/09/01/an-extensive-resource-for-higher-math/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/01/an-extensive-resource-for-higher-math/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:15:25 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Algebra & Pre-Algebra]]></category>
		<category><![CDATA[Calculus & Pre-Calculus]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Probability & Statistics]]></category>
		<category><![CDATA[Trigonometry]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=28</guid>
		<description><![CDATA[MathWorld]]></description>
			<content:encoded><![CDATA[<p><a href="http://mathworld.wolfram.com/" target="_blank">MathWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/01/an-extensive-resource-for-higher-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

