<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling for Free &#187; Math</title>
	<atom:link href="http://homeschool.withpurpose.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschool.withpurpose.com</link>
	<description>I know it ain&#039;t fancy but this site is full of free learning resources for all! Browse the categories below.</description>
	<lastBuildDate>Fri, 19 Nov 2010 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complete the multiplication table in a timed quiz</title>
		<link>http://homeschool.withpurpose.com/2009/03/25/complete-the-multiplication-table-in-a-timed-quiz/</link>
		<comments>http://homeschool.withpurpose.com/2009/03/25/complete-the-multiplication-table-in-a-timed-quiz/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:06:22 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=1232</guid>
		<description><![CDATA[Can you complete the numbers in the multiplication table?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sporcle.com/games/multiplication_table.php">Can you complete the numbers in the multiplication table?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/03/25/complete-the-multiplication-table-in-a-timed-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living books for math</title>
		<link>http://homeschool.withpurpose.com/2009/02/27/living-books-for-math/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/27/living-books-for-math/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:43:23 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Book Lists]]></category>
		<category><![CDATA[Charlotte Mason]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Living Books]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Fun & Games]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=1200</guid>
		<description><![CDATA[Reader Lists.  Arranged by topic, this is a compilation of literature (stories vs. textbook) that teach math.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livingmath.net/ReadersbyConcept/tabid/268/Default.aspx">Reader Lists</a>.  Arranged by topic, this is a compilation of literature (stories vs. textbook) that teach math.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/27/living-books-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A crash course in statistics for the non-mathematician</title>
		<link>http://homeschool.withpurpose.com/2009/02/13/a-crash-course-in-statistics-for-the-non-mathematician/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/13/a-crash-course-in-statistics-for-the-non-mathematician/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:11:17 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Probability & Statistics]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=1101</guid>
		<description><![CDATA[Statistics Help for Journalists.  Covers the basics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertniles.com/stats/">Statistics Help for Journalists</a>.  Covers the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/13/a-crash-course-in-statistics-for-the-non-mathematician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief explanation of Roman numerals &amp; a Roman Numeral converter too</title>
		<link>http://homeschool.withpurpose.com/2009/02/12/brief-explanation-of-roman-numerals-a-roman-numeral-converter-too/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/12/brief-explanation-of-roman-numerals-a-roman-numeral-converter-too/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:51:53 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=1045</guid>
		<description><![CDATA[Roman Numerals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novaroma.org/via_romana/numbers.html">Roman Numerals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/12/brief-explanation-of-roman-numerals-a-roman-numeral-converter-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D algebraic surfaces</title>
		<link>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 02:43:08 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Advanced Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=604</guid>
		<description><![CDATA[Algebraic Surfaces Gallery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1-c703.uibk.ac.at/mathematik/project/bildergalerie/gallery.html">Algebraic Surfaces Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/06/3-d-algebraic-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet, math, phonics activities for preschoolers</title>
		<link>http://homeschool.withpurpose.com/2009/02/06/alphabet-math-phonics-activities-for-preschoolers/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/06/alphabet-math-phonics-activities-for-preschoolers/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:48:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Phonics & Reading]]></category>
		<category><![CDATA[Preschool & Kindergarten]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=598</guid>
		<description><![CDATA[KidZone Preschool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kidzone.ws/prek_wrksht/index.htm">KidZone Preschool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/06/alphabet-math-phonics-activities-for-preschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS resource about children who struggle with math</title>
		<link>http://homeschool.withpurpose.com/2008/10/06/pbs-resource-about-children-who-struggle-with-math/</link>
		<comments>http://homeschool.withpurpose.com/2008/10/06/pbs-resource-about-children-who-struggle-with-math/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:16:24 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Algebra & Pre-Algebra]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/10/06/pbs-special-on-children-who-struggle-with-math/</guid>
		<description><![CDATA[Misunderstood Minds . Mathematics &#124; PBS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/wgbh/misunderstoodminds/math.html">Misunderstood Minds . Mathematics | PBS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/10/06/pbs-resource-about-children-who-struggle-with-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Statistics course</title>
		<link>http://homeschool.withpurpose.com/2008/10/06/elementary-statistics-course/</link>
		<comments>http://homeschool.withpurpose.com/2008/10/06/elementary-statistics-course/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:11:38 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Probability & Statistics]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/10/06/elementary-statistics-course/</guid>
		<description><![CDATA[The Sofia Open Content Initiative &#8211; Elementary Statistics Complete with lessons, assignments, exams and more.  Freshman (college) level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sofia.fhda.edu/gallery/statistics/index.html">The Sofia Open Content Initiative &#8211; Elementary Statistics</a> Complete with lessons, assignments, exams and more.  Freshman (college) level.<a href="http://sofia.fhda.edu/gallery/statistics/index.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/10/06/elementary-statistics-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000+ printable arithmetic worksheets</title>
		<link>http://homeschool.withpurpose.com/2008/09/30/2000-printable-arithmetic-worksheets/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/30/2000-printable-arithmetic-worksheets/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:21:52 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/09/30/2000-printable-arithmetic-worksheets/</guid>
		<description><![CDATA[Dad&#8217;s Worksheets &#8211; Worksheets Answer keys are also available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dadsworksheets.com/v1/Worksheets.html" target="_blank">Dad&#8217;s Worksheets &#8211; Worksheets</a> Answer keys are also available.<a href="http://www.dadsworksheets.com/v1/Worksheets.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/30/2000-printable-arithmetic-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculus cheat sheet</title>
		<link>http://homeschool.withpurpose.com/2008/09/29/calculus-cheat-sheet/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/29/calculus-cheat-sheet/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:31:34 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Calculus & Pre-Calculus]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/09/29/calculus-cheat-sheet/</guid>
		<description><![CDATA[Stuff You MUST Know Cold for AP Calc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.covenantchristian.org/bird/Smart/Calc1/StuffMUSTknowColdNew.htm">Stuff You MUST Know Cold for AP Calc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/29/calculus-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

