<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling for Free &#187; Map Skills</title>
	<atom:link href="http://homeschool.withpurpose.com/category/social-studies/geography/map-skills-social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschool.withpurpose.com</link>
	<description>I know it ain&#039;t fancy but this site is full of free learning resources for all! Browse the categories below.</description>
	<lastBuildDate>Fri, 19 Nov 2010 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online games to learn U.S. capitals, abbreviations, maps</title>
		<link>http://homeschool.withpurpose.com/2009/02/06/online-games-to-learn-us-capitals-abbreviations-maps/</link>
		<comments>http://homeschool.withpurpose.com/2009/02/06/online-games-to-learn-us-capitals-abbreviations-maps/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:35:58 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[50 States]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=574</guid>
		<description><![CDATA[Geography of the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaawhere.com/geog-usa.htm">Geography of the United States</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2009/02/06/online-games-to-learn-us-capitals-abbreviations-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you dig straight down, where will you end up?</title>
		<link>http://homeschool.withpurpose.com/2008/10/06/if-you-dig-straight-down-where-will-you-end-up/</link>
		<comments>http://homeschool.withpurpose.com/2008/10/06/if-you-dig-straight-down-where-will-you-end-up/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:28:41 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/10/06/if-you-dig-straight-down-where-will-you-end-up/</guid>
		<description><![CDATA[If you dig straight down, where will you end up? It&#8217;s a question many of us wonder so now you can see for yourself!  As my husband points out, now we know the spot which is the farthest from us &#8230; <a href="http://homeschool.withpurpose.com/2008/10/06/if-you-dig-straight-down-where-will-you-end-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubasics.com/dighole/" target="_blank">If you dig straight down, where will you end up?</a> It&#8217;s a question many of us wonder so now you can see for yourself!  As my husband points out, now we know the spot which is the farthest from us on earth.  Interesting.<a href="http://www.ubasics.com/dighole/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/10/06/if-you-dig-straight-down-where-will-you-end-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000+ maps from various time periods</title>
		<link>http://homeschool.withpurpose.com/2008/09/09/5000-maps-from-various-time-periods/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/09/5000-maps-from-various-time-periods/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:27:07 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=295</guid>
		<description><![CDATA[Complete Maps &#8211; If you like historical maps, this place is for you.  Even if you&#8217;re not, it&#8217;s still interesting to see how things have changed over time. 5000+ maps from various time periods.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://etc.usf.edu/maps/index.htm" target="_blank">Complete Maps</a> &#8211; If you like historical maps, this place is for you.  Even if you&#8217;re not, it&#8217;s still interesting to see how things have changed over time. 5000+ maps from various time periods.<a href="http://etc.usf.edu/maps/galleries/africa/complete/index.php"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/09/5000-maps-from-various-time-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own digital map</title>
		<link>http://homeschool.withpurpose.com/2008/09/08/create-your-own-digital-map/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/08/create-your-own-digital-map/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:33:56 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/09/08/create-your-own-digital-map/</guid>
		<description><![CDATA[planiglobe &#8211; online vector map creation &#8211; You specify what part of the world you want to map and the details to include.  Pretty cool!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planiglobe.com/omc_set.html">planiglobe &#8211; online vector map creation</a> &#8211; You specify what part of the world you want to map and the details to include.  Pretty cool!<a href="http://www.planiglobe.com/omc_set.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/08/create-your-own-digital-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map games and printable U.S. &amp; world maps</title>
		<link>http://homeschool.withpurpose.com/2008/09/07/map-games-and-printable-us-world-maps/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/07/map-games-and-printable-us-world-maps/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:19:11 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/09/07/map-games-and-printable-us-world-maps/</guid>
		<description><![CDATA[Maps That Teach: Free U.S. and World Maps and Puzzles]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourchildlearns.com/geography.htm">Maps That Teach: Free U.S. and World Maps and Puzzles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/07/map-games-and-printable-us-world-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice your US geography by dragging &amp; dropping the 50 states in the right spot</title>
		<link>http://homeschool.withpurpose.com/2008/09/06/practice-your-us-geography-by-dragging-dropping-the-50-states-in-the-right-spot/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/06/practice-your-us-geography-by-dragging-dropping-the-50-states-in-the-right-spot/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:24:10 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[50 States]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/2008/09/06/practice-your-us-geography-by-dragging-dropping-the-50-states-in-the-right-spot/</guid>
		<description><![CDATA[50 States : Puzzle &#38; Board : Jigga-Jigga.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://jigga-jigga.com/online_games/puzzle_and_board/224/50_States/" target="_blank">50 States : Puzzle &amp; Board : Jigga-Jigga.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/06/practice-your-us-geography-by-dragging-dropping-the-50-states-in-the-right-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a city playmat from canvas</title>
		<link>http://homeschool.withpurpose.com/2008/09/02/how-to-make-a-city-playmat-from-canvas/</link>
		<comments>http://homeschool.withpurpose.com/2008/09/02/how-to-make-a-city-playmat-from-canvas/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:24:46 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map Skills]]></category>
		<category><![CDATA[Preschool & Kindergarten]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Toys & Games]]></category>

		<guid isPermaLink="false">http://homeschool.withpurpose.com/?p=79</guid>
		<description><![CDATA[How to make a city playmat from canvas. A travel toy or put multiple pieces together to make a GIGANTIC city, Island of Sodor? Hat tip to my sister.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://amandasfive.blogspot.com/2008/08/canvas-city.html" target="_blank">How to make a city playmat from canvas</a>. A travel toy or put multiple pieces together to make a GIGANTIC city, Island of Sodor? Hat tip to <a href="http://longbeacholsons.blogspot.com/" target="_blank">my sister</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool.withpurpose.com/2008/09/02/how-to-make-a-city-playmat-from-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

